Imaging Solution
Panasis (Basic Edition) is a digital imaging software for
microscopy. Users can capture still microscopic images,
process captured images to get higher detail, and add
additional annotation objects with this software.
A user-friendly interface is provided to maximize efficiency.
Features
3-Way Solution
- Support a variety of camera
- Live Measuring
- Measurement Results/Statistics
- Live Multi-Focus
- Live Tiling
- 3D Profiler(Option)
- LUSIS
- 3-Way Solution
- 1. Automatic Alarm : Automatic plug&play detection
2. One Push Recovery : Setting data backup and system recovery
3. Remote service : Huvitz remote web based solution through athena
- Support a variety of camera
- Panasis assures better quality video images for any digital camera systems.(WDM, TWAIN source format
support)
- Live Measuring
- Measurements and analysis can be performed on live images.
- Measurement Results/Statistics
- Length, area, angle measurements and samples, such as minimum, maximum, mean, and statistical values can be calculated easily.
- Live Multi-Focus
- Combines different focal-depth images into one live multi-focused image.
- Live Tiling
- Real-time image synthesis can be created quickly and easily by combining multiple images into a large
composite image.
- 3D Profiler(Option)
- The height data(Z-axis) and 3D image can be created by 3D profiler. (Z-axial motorizing module)
- LUSIS
- Lusis offers high quality images and ease of use for enhanced digital microscopy.
Specifications
Specifications
| Basic | Standard | Advanced | Automation | Professional | ||
|---|---|---|---|---|---|---|
| Acqusition | WDM, TWAIN | ● | ● | ● | ● | ● |
| Time Lapse | ● | ● | ||||
| Measurement Tools | 2D Tools | ● | ● | ● | ● | ● |
| 2D Live Measurent | ● | ● | ● | ● | ● | |
| 2D Combination Measurent | ● | ● | ● | ● | ||
| 2D Auto Measurent | ● | ● | ||||
| Report | ● | ● | ● | ● | ● | |
| Data Collector | ● | ● | ● | ● | ||
| Image analysis | Image process | ● | ● | ● | ● | |
| Line Profile | ● | ● | ||||
| Histogram | ● | ● | ||||
| Auto counting | ● | ● | ||||
| Image synthesis | Manual Multi-Foucs | ● | ● | ● | ● | ● |
| Live Multi-Focus | ● | ● | ● | ● | ||
| EDF(Enhanced Depth of Field) | ● | ● | ||||
| Manual Tiling | ● | ● | ● | ● | ● | |
| Live Tiling | ● | ● | ● | ● | ||
| Auto Tiling | ● | ● | ||||
| HDR | ● | ● | ||||
| 3D Profile | 3D Measurement | ● | ● | |||
| 3D Scanning | ● | ● | ||||
| Auto Focus | ● | ● | ||||
| Device control | AMS | ● | ● | ● | ● | |
| IL | ● | ● | ● | ● | ||
| ECO | ● | ● | ● | ● | ||
| Motorized Stage Control | ● | ● | ● | ● | ||
| Z-axis Control | ● | ● | ● | ● | ||
| Special Feature |
* 3Way Solution - Automatic Alarm : the image device modification alram, automatic activation recovery - One Push Recovery : back up & recovery settiongs(camera, calibration ....) - Remote A/S : Network After Service * Live function - Live Measurement : measuring a sample in real time - Live Multi-Focus/Tiling : Real-time z-axis synthetic |
|||||
System Requirements
| Minimum | Compatible IBM / Pentium 4-2GHz/512MB or more RAM |
|---|---|
| Recommended | Pentium 4 Dual core/1 GB or more RAM |
| NVIDA GeForce8400 | |
| OS | Microsoft Windows(XP, Vista, 7, 8) |
Design and details can be changed without prior notice for the purposes of improvement.
| MODEL | CCD | CMOS | ||
|---|---|---|---|---|
| HC-13CU | HC-20CU | HC-30MU | HC-50MU | |
| Image Sensor | Sony IT CCD 1/2" | Sony IT CCD 1/1.8" | MICRON CMOS 1/2" | MICRON CMOS 1/2.5" |
| Pixel Size | 4.65um x 4.65um | 4.4um x 4.4um | 3.2um x 3.2um | 2.2um x 2.2um |
| Resolution | 1280 x 1024 | 1600 x 1200 | 2048 x 1536 | 2592 x 1944 |
| FPS | 15 Fps | 12 Fps | 10 Fps | 6 Fps |
| Interface / Connector | USB2.0 / Mini-USB(USB2.0 500mA power supply is required.) | |||
| Lens Mount | C Mount | |||
| Dimensions / Weight | 699.3*699.3*695(W*D*H) / 250g | |||






