HMM3D
(Measuring Microscope)
The HMM is the optimal choice for precise measurements,
combined hardware and software features
lead to reliable results.
Features
Automatic Nosepiece
- Focus Guide
- Easy Hardware Control
- Diverse Stages
- Accessories
- High Precision
- Counter Display
- Automatic Nosepiece
- Measurement and lens center errors are minimized due to the innovative nosepiece design. It makes imaging more efficient because the field of view does not go out of center even when the lens resolution is changed.
- Focus Guide
- Focus guide is a function that helps to distinguish between in-focus and out-focus images by dividing high and low focus locations through the hardware focus module. It makes precise focusing possible, even on the narrowest regions by minimizing the size of guide marks.
- Easy Hardware Control
- The location of sample can be easily moved by separate Joystick or stage manager function in software program. Additionally, it provides various functions such as location storage.
- Diverse Stages
- The user can design the system according to the requirements. Any kinds of sample can be observed on the manual and motorized XY stages. Sample size is only limited by stage size and Z axis stroke.
- Accessories
- Illumination modes such as bright field and dark field are easily selectable. Other imaging modes being available are epi-fluorescence, polarized light, DIC and others.
- Optical Linear Scale
- Precise size and angle measurements are possible with a linear scale application through linear guide mechanism that guarantees sub-micron precision, and the accuracy is maintained throughout the process by preventing thermal drift.
- Counter Display
- The counter display makes possible to recognize X/Y/Z axis more easily and quickly. (The minimum unit : 0.1um / 1um)
Specifications
Microscope
HMM-TRF4 | HMM-TRF8 | ||
---|---|---|---|
Optical System | Infinity-Corrected Optical System | ||
Reflected/Transmitted | Reflected/Transmitted | ||
Frame | Vertical Movement range | 150mm (Motorized) | |
Coarse focusing speed | 4.8mm/s | ||
Fine focusing speed(variable) | 0.5㎛at 100X Obj Lens(Min.) | ||
1㎛ at 50X Obj Lens(Min.) | |||
5㎛ at 20X Obj Lens(Min.) | |||
50㎛ at 10X Obj Lens(Min.) | |||
100㎛at 5X Obj Lens(Min.) | |||
Illumination | LED illumination | 4.5W Lumen LED (White : for Reflcted, Green : for Trasmitted or Focus navigation) | |
LED Life | 30,000h(Average) | ||
Stage | HMS-4X4(L)MM, HMS-6X4(L)MM | HMS-12X8(L)MM | |
Dismensions | 410(W)x450(D)x688(H) mm | 445(W)x640(D)x688(H) mm | |
Weight | Approx. 55kg | Approx. 90kg |
Observation Tube
Trinocular | HM-WETR: Erect type(F.N 25), Incline angle 20° |
---|---|
Binocular | HM-WEBI: Erect type(F.N 25), Incline angle 20° |
Eyepiece
Eyepiece | HM-EPA10X: 10X(F.N 25), Diopter adjustable |
---|
Stage
Model name | HMS-4X4(L)-MM | HMS-6X4(L)-MM | HMS-12X8(L)-MM |
---|---|---|---|
Surface area(mm) | 303 x 253 | 353 x 253 | 503 x 403 |
Stage glass dimensions(mm) | 119 x 119 | 169 x 119 | 318 x 218 |
Stroke(mm) | 100 x 100 | 150 x 100 | 300 x 200 |
Reading method | Linear encoder | Linear encoder | Linear encoder |
Accurancy (L = measuring length) mm |
X-direction : (3+2L/100)um Y-direction : (3+2L/100)um |
X-direction : (3+3L/150)um Y-direction : (3+2L/100)um |
X-direction : (3+6L/300)um Y-direction : (3+4L/200)um |
Min. reading (mm) | 0.0001 | 0.0001 | 0.0001 |
Loading capacity | 6kg | 10kg | 20kg |
Dimension (mm) | 457(W)x337.5(D)x106(H) | 507(W)x337.5(D)x106(H) | 659(W)x507(D)x106(H) |
Weight (kg) | Approx. 18kg | Approx. 21kg | Approx. 41kg |
Rotating Table
Type | 4 Inch | 6 Inch | 12 Inch |
---|---|---|---|
Rotation Range | 360º (uncalibrated) | 360º (uncalibrated) | 360º (uncalibrated) |
Glass Insert Diameter(mm) | 115 | 165 | 315 |
Table Diameter(mm) | 150 | 200 | 350 |
Table Dimension(mm) | 220*220*41 | 320*250*41 | 420*320*41 |
Weight(kg) | Approx. 2.5kg | Approx. 3.5kg | Approx. 6kg |
Tool Installation (Depth : 9mm) | SCREW HOLE 6-M4 | SCREW HOLE 6-M4 | SCREW HOLE 6-M4 |
Objective Lens
Objective Lens | Magnification | Numerical Aperture | WD(mm) | Resolution(㎛) |
---|---|---|---|---|
PlanFluor EPI | 5X | 0.15 | 20 | 2.24 |
10X | 0.3 | 11 | 1.12 | |
20X | 0.45 | 3 | 0.75 | |
50X | 0.8 | 1 | 0.42 | |
100X | 0.9 | 1 | 0.37 | |
PlanFluor EPI-BD | 5X | 0.15 | 20 | 2.24 |
10X | 0.3 | 11 | 1.12 | |
20X | 0.45 | 3 | 0.75 | |
50X | 0.8 | 1 | 0.42 | |
100X | 0.9 | 1 | 0.37 | |
LPlanFluor EPI | 20X | 0.4 | 12 | 0.84 |
50X | 0.5 | 10.6 | 0.67 | |
100X | 0.8 | 3.3 | 0.42 | |
LPlanFluor EPI-BD | 20X | 0.4 | 12 | 0.84 |
50X | 0.5 | 10.6 | 0.67 | |
100X | 0.8 | 3.3 | 0.42 |
Counter Display
Minimum readout | 0.1㎛ / 1㎛ |
---|